Westgate Power Supply Swaps
Every power supply replacement recorded for Westgate Entertainment District since May, read from the service cases and the field updates posted by the technicians on site. A visit with no count recorded is listed and left out of the total.
Swaps per visit
Counted visits only. 41 units in total.
Visit register
9 site visits touching power supplies, oldest first.
| Date | On site | Case | Supplies swapped | What was done | Source |
|---|---|---|---|---|---|
| May 8 | Tim Harty (ANC) | not recorded | All outages fixed; every one was a failed power supply. Count not recorded. | Channel update, May 8 | |
| May 15 | Riley Chapman-Hart (ANC) | not recorded | Onsite for Screens 1, 2 and 6; power supplies changed on the other screens. Count not recorded. | Channel update, May 15 | |
| Jun 5 | Riley Chapman-Hart (ANC) | 2 | One on each board (Screens 2 and 3). Big blackouts fixed; one more supply short of 100%. | Channel update, Jun 5 | |
| Jun 24-25 | Riley Chapman-Hart (ANC) | 12 | 12 used across the two days (6 on day one), plus one faulty power cable swapped. | Riley's count to Nick, Jun 28 | |
| Jul 3 | Riley Chapman-Hart (ANC) | 3 | 3 used; 4 left on site afterwards. Screen 2 power run also repaired the same day. | Channel update, Jul 3 | |
| Aug 11 | Yesco | not recorded | Onsite at 6am with 3 new supplies available. Swap count not recorded. | Channel update, Aug 11 | |
| Aug 26 | Yesco | Case 00002222 | 17 | 17 power supplies, 3 modules and 2 power cables. 9 of 10 signs had outages; all fully illuminated on completion. | Case 00002222 / Yesco field report |
| Sep 3 | Yesco | Case 00002564 | 0 | Large outage was a failing data connector, not power; bypassed with new cable. Tech noted about 6 other power supply outages. | Case 00002564 tech notes |
| Sep 8 | Yesco | Case 00002565 | 7 | Board 6: 2, Board 7: 3, Board 8: 2. Two more needed with none left on site; 25+ modules flagged for RMA. | Case 00002565 Yesco notes |
| Total counted | 41 | Excludes the 3 visits with no count recorded. | |||
"Technician traveled to site. Waited for Ethan to arrive and give me the materials. Replaced 17 power sources, 3 mods and 2 power cables. 9 out of 10 signs had outages. East curved was only sign working. All signs fully illuminated."
"Found 11 outages. 3 large and 8 small. Board 6 changed 2 power supplies. Board 7 changed 3 power supplies. Board 8 changed 2 power supplies. Still need 2 power supplies. No more on site. There are at least 25 mods that need changed but all mods in cage labeled bad. All large outages are good. 2 small outages left plus the bad mods."
Spare supply on site
- Jun 5Last of the on-site supply used.
- Jun 2812 used in two days; another order requested.
- Jul 620 more ordered.
- Aug 18Shipment still in transit.
- Aug 26Materials on site for the 17-unit visit.
- Sep 8None left on site; 2 more needed.
- Sep 10Replacement shipment due by end of day Sep 11.
The part
From the manufacturer datasheet, V1.0.